Points Standings 2011
Super Touring Class
| Position | Driver | Points | |||
|---|---|---|---|---|---|
| positions after 14 rounds | |||||
| 1 | Martin Tracey | 234 | |||
| 2 | Phil Brennan | 198 | |||
| 3 | Ciaran Timmons | 108 | |||
| 4 | Barry Rabbitt | 100 | |||
| 5 | Gareth Hayden | 89 | |||
| 6 | Stephen Maher | 69 | |||
| 7 | Philip Burdock | 53 | |||
| 8 | John Whelan | 37 | |||
| 9 | Jonathon Brady | 34 | |||
| 10 | Keith Campbell | 30 | |||
| 11 | Brian Fitzpatrick | 26 | |||
| 12 | Denis Callanan | 22 | |||
| 13 | Tom Fahy | 20 | |||
| 14 | Brian Moore | 19 | |||
| 15 | Brian Sexton | 18 | |||
| 15 | Norman Fawcett | 18 | |||
| 15 | Rob Savage | 18 | |||
| 16 | Fran Kearns | 12 | |||
| 17 | Eric Carroll | 10 | |||
| 18 | Dave Clarke | 9 | |||
| 18 | Mark Gilmartin | 9 | |||
| 19 | Mark Nangle | 8 | |||
Touring Class
| Position | Driver | Points | |||
|---|---|---|---|---|---|
| positions after 13 rounds | |||||
| 1 | Danny Calnan | 118 | |||
| 2 | Keith Rabbitt | 115 | |||
| 3 | Anthony Murtagh | 78 | |||
| 4 | Cian Carey | 68 | |||
| 5 | James Mannion | 50 | |||
| 6 | Dave Walsh | 45 | |||
| 7 | Philip Lawless | 32 | |||
| 8 | John Kelly | 29 | |||
| 9 | Fergal Bowes | 25 | |||
| 10 | Tommy Holmes | 22 | |||
| 11 | William White | 17 | |||
| 12 | Michael Larkin | 8 | |||
*The following drivers have broken the barrier time and moved up to Super Touring:
Dave Clarke
Gareth Hayden
Brian Fitzpatrick
Eric Carroll
Norman Fawcett
Mark Nangle
Fran Kearns
Rob Savage
Mark Nangle








